Specifications | Range | UT681L | Description |
Test function | To test for: RJ45/RJ11 | √ | |
Fast test mode | √ | LED1~LED8, LED_G | |
Slow test mode | √ | LED1~LED8, LED_G | |
To test for the case of short circuit, crossover, open circuit, etc. | √ | ||
Ethernet cable: shielded/ unshielded test | √ | ||
Manual shutdown function | √ | ||
Auto shutdown function | √ | No operation within 10 minutes, the device will shut down automatically | |
Single key operation | √ | ||
Power supply: 9V battery | √ | ||
Low battery detection | √ | Less than 7.2V | |
Applicationenvironment | Operating temperature: 0~40℃ | √ | |
Storage temperature: -10~50℃ | √ | ||
Operating humidity: 20~80%RH | √ | ||
Storage humidity: 10~90%RH | √ | ||
Altitude: ≤2000 meters | √ | ||
Safety standard | CE EN61326-1: 2013; EN61326-2-2: 2013 |

UT681C Cable Tester
₨ 1,199
Specifications | Range | UT681L | Description |
Test function | To test for: RJ45/RJ11 | √ | |
Fast test mode | √ | LED1~LED8, LED_G | |
Slow test mode | √ | LED1~LED8, LED_G | |
To test for the case of short circuit, crossover, open circuit, etc. | √ | ||
Ethernet cable: shielded/ unshielded test | √ | ||
Manual shutdown function | √ | ||
Auto shutdown function | √ | No operation within 10 minutes, the device will shut down automatically | |
Single key operation | √ | ||
Power supply: 9V battery | √ | ||
Low battery detection | √ | Less than 7.2V | |
Applicationenvironment | Operating temperature: 0~40℃ | √ | |
Storage temperature: -10~50℃ | √ | ||
Operating humidity: 20~80%RH | √ | ||
Storage humidity: 10~90%RH | √ | ||
Altitude: ≤2000 meters | √ | ||
Safety standard | CE EN61326-1: 2013; EN61326-2-2: 2013 |
Out of stock
Reviews
There are no reviews yet.